Wall Filling Device  Test Report  Contact  中文
Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
CODE SIZE THICK RING WALL FILLING DEVICE SCREW AND NUT F1* F2* F3*
  INCHES mm mm mm INCHES KGF KGF KGF
3810 ½" 15 15x2.5 Ø9x75 3/16"x5/8" 260 290.6 183.5
3811 ¾" 20 15x2.5 Ø9x75 3/16"x5/8" 260 273.3 229.4
3812 1" 25 15x2.5 Ø9x75 3/16"x5/8" 260 244.7 183.5
3813 1¼" 32 15x2.5 Ø9x75 3/16"x5/8" 260 260 260
3814 1½" 40 15x2.5 Ø9x75 3/16"x5/8" 260 244.7 260
3815 2" 50 18x2.5 Ø9x90 ¼"x3/4" 260 198.8 183.5
3816 2½" 65 18x2.5 Ø9x90 ¼"x3/4" 260 214.1 244.7
3817 3" 80 19x3 Ø12x95 ¼"x3/4" 380 198.8 305.9
3818 4" 100 20X3 Ø12x100 ¼"x3/4" 380 137.6 229.4
*Please refer to test report

Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
CODE SIZE THICK RING WALL FILLING DEVICE SCREW AND NUT
  INCHES mm mm INCHES INCHES
3938 ½" 15 15x2.5 9"x4½" 3/16"x5/8"
3939 ¾" 20 15x2.5 9"x4½" 3/16"x5/8"
3940 1" 25 15x2.5 9"x4½" 3/16"x5/8"
3941 1¼" 32 15x2.5 9"x4½" 3/16"x5/8"
3942 1½" 40 15x2.5 9"x4½" 3/16"x5/8"
3943 2" 50 18x2.5 9"x5" ¼"x3/4"

Stainless-steel pipe clip with threaded stem for BS3505/BS3506 uPVC/Plastic pressure pipe
Stainless-steel pipe clip with threaded stem for BS3505/BS3506 uPVC/Plastic pressure pipe
CODE SIZE THICK RING THREADED STEM SCREW AND NUT
  INCHES mm mm mm INCHES
3904 ½" 15 15x2.5 3/8"x2½" 3/16"x5/8"
3905 ¾" 20 15x2.5 3/8"x2½" 3/16"x5/8"
3906 1" 25 15x2.5 3/8"x2½" 3/16"x5/8"
3907 1¼" 32 15x2.5 3/8"x2½" 3/16"x5/8"
3908 1½" 40 15x2.5 3/8"x2½" 3/16"x5/16"
3909 2" 50 18x2.5 3/8"x2½" ¼"x3/4"
3910 2½" 65 18x2.5 3/8"x2½" ¼"x3/4"
3911 3" 80 19x3 ½"x3¼" ¼"x3/4"

Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
CODE SIZE THICK RING NUT SCREW AND NUT
  INCHES mm mm mm INCHES
3912 ½" 15 15x2.5 M8 3/16"x5/8"
3913 ¾" 20 15x2.5 M8 3/16"x5/8"
3914 1" 25 15x2.5 M8 3/16"x5/8"
3915 1¼" 32 15x2.5 M8 3/16"x5/8"
3916 1½" 40 15x2.5 M8 3/16"x5/8"
3917 2" 50 18x2.5 M10 ¼"x3/4"
3918 2½" 65 18x2.5 M10 ¼"x3/4"
3919 3" 80 19x3 M10 ¼"x3/4"

Homepage| Product| Wall Filling Device| Test Report| Contact
E-mail:enquiry@pipe-clips.com Tel:(852)2771 5600 Fax:(852)2771 5340