±M§Q²£«~
´ú¸Õ¸ê®Æ Ápµ¸¤èªk English
Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿û½X
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿û½X
³f¸¹ §`½X °é®Æ ½¦ÏL§À Á³µ· F1* F2* F3*
  INCHES mm mm mm INCHES KGF KGF KGF
3810 ½" 15 15x2.5 Ø9x75 3/16"x5/8" 260 290.6 183.5
3811 ¾" 20 15x2.5 Ø9x75 3/16"x5/8" 260 273.3 229.4
3812 1" 25 15x2.5 Ø9x75 3/16"x5/8" 260 244.7 183.5
3813 1¼" 32 15x2.5 Ø9x75 3/16"x5/8" 260 260 260
3814 1½" 40 15x2.5 Ø9x75 3/16"x5/8" 260 244.7 260
3815 2" 50 18x2.5 Ø9x90 ¼"x3/4" 260 198.8 183.5
3816 2½" 65 18x2.5 Ø9x90 ¼"x3/4" 260 214.1 244.7
3817 3" 80 19x3 Ø12x95 ¼"x3/4" 380 198.8 305.9
3818 4" 100 20X3 Ø12x100 ¼"x3/4" 380 137.6 229.4
*½Ð°Ñ¦Ò´ú¸Õ³ø§i

Stainless-steel V-shaped tail pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿ûV§À½X
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿ûV§À½X
³f¸¹ §`½X °é®Æ V§À Á³µ· F1* F2* F3*
  INCHES mm mm mm INCHES mm KGF KGF KGF
3810A ½" 15 15x2.5 Ø9x75 3/16"x5/8" M5x15 280 200 84
3811A ¾" 20 15x2.5 Ø9x75 3/16"x5/8" M5x15 280 178 109
3812A 1" 25 15x2.5 Ø9x75 3/16"x5/8" M5x15 280 170 181
3813A 1¼" 32 15x2.5 Ø9x75 3/16"x5/8" M5x15 280 168 180
3814A 1½" 40 15x2.5 Ø9x75 3/16"x5/8" M5x15 280 158 178
3815A 2" 50 18x2.5 Ø9x90 ¼"x3/4" M6x20 280 118 175
3816A 2½" 65 18x2.5 Ø9x90 ¼"x3/4" M6x20 280 117 170
3817A 3" 80 19x2.5 Ø12x95 ¼"x3/4" M6x20 380 115 168
3818A 4" 100 19X3 Ø12x100 ¼"x3/4" M6x20 380 112 160
*½Ð°Ñ¦Ò´ú¸Õ³ø§i

Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
¦Ç¥Õ½¦À£¤O¤£ù׿û½X
¦Ç¥Õ½¦À£¤O¤£ù׿û½X
³f¸¹ §`½X °é®Æ ½¦ÏL§À Á³µ·
  INCHES mm mm INCHES INCHES
3938 ½" 15 15x2.5 9"x4½" 3/16"x5/8"
3939 ¾" 20 15x2.5 9"x4½" 3/16"x5/8"
3940 1" 25 15x2.5 9"x4½" 3/16"x5/8"
3941 1¼" 32 15x2.5 9"x4½" 3/16"x5/8"
3942 1½" 40 15x2.5 9"x4½" 3/16"x5/8"
3943 2" 50 18x2.5 9"x5" ¼"x3/4"

Stainless-steel pipe clip with threaded stem for BS3505/BS3506 uPVC/Plastic pressure pipe
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿ûÁ³µ·§À½X
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿ûÁ³µ·§À½X
³f¸¹ §`½X °é®Æ Á³µ·§À Á³µ·
  INCHES mm mm mm INCHES
3904 ½" 15 15x2.5 3/8"x2½" 3/16"x5/8"
3905 ¾" 20 15x2.5 3/8"x2½" 3/16"x5/8"
3906 1" 25 15x2.5 3/8"x2½" 3/16"x5/8"
3907 1¼" 32 15x2.5 3/8"x2½" 3/16"x5/8"
3908 1½" 40 15x2.5 3/8"x2½" 3/16"x5/16"
3909 2" 50 18x2.5 3/8"x2½" ¼"x3/4"
3910 2½" 65 18x2.5 3/8"x2½" ¼"x3/4"
3911 3" 80 19x3 ½"x3¼" ¼"x3/4"

Stainless-steel pipe clip for BS3505/BS3506 uPVC/Plastic pressure pipe
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿û¤º¤ú§À½X
¦Ç¥Õ½¦À£¤O¨Ó¤ôºÞ¤£ù׿û¤º¤ú§À½X
³f¸¹ §`½X °é®Æ ¤º¤ú§À Á³µ·
  INCHES mm mm mm INCHES
3912 ½" 15 15x2.5 M8 3/16"x5/8"
3913 ¾" 20 15x2.5 M8 3/16"x5/8"
3914 1" 25 15x2.5 M8 3/16"x5/8"
3915 1¼" 32 15x2.5 M8 3/16"x5/8"
3916 1½" 40 15x2.5 M8 3/16"x5/8"
3917 2" 50 18x2.5 M10 ¼"x3/4"
3918 2½" 65 18x2.5 M10 ¼"x3/4"
3919 3" 80 19x3 M10 ¼"x3/4"

­º­¶| Àð¶ë²£«~| Àð¶ë±M§Q| ´ú¸Õ¸ê®Æ| Ápµ¸¤èªk
¹q¶l:enquiry@pipe-clips.com ¹q¸Ü:(852)2771 5600 ¶Ç¯u:(852)2771 5340