Wall Filling Device  Test Report  Contact  中文
Stainless-steel pipe clip for BS2871 part1/BSEN1057 copper pipe
Stainless-steel pipe clip for BS2871 part1/BSEN1057 copper pipe
CODE SIZE THICK RING WALL FILLING DEVICE SCREW AND NUT F1* F2* F3*
  INCHES mm mm mm INCHES KGF KGF KGF
3819 ½" 18 15x2.5 Ø9x75 3/16"x5/8" 260 336.5 183.5
3820 ¾" 22 15x2.5 Ø9x75 3/16"x5/8" 260 336.5 168.2
3821 1" 28 15x2.5 Ø9x75 3/16"x5/8" 260 275.3 152.9
3822 1¼" 35 15x2.5 Ø9x75 3/16"x5/8" 260 244.7 168.2
3823 1½" 42 15x2.5 Ø9x75 3/16"x5/8" 260 275.3 152.9
3824 2" 54 18x2.5 Ø9x90 ¼"x3/4" 260 198.8 183.5
3825 2½" 66.7 18x2.5 Ø9x90 ¼"x3/4" 260 214.1 152.9
3826 3" 76 19x3 Ø12x95 ¼"x3/4" 380 239.6 244.7
3827 4" 108 25x3 Ø12x100 5/16"x1" 380 198.8 260
*Please refer to test report

Stainless-steel pipe clip for BS2871 part1/BSEN1057 copper pipe
Stainless-steel pipe clip for BS2871 part1/BSEN1057 copper pipe
CODE SIZE THICK RING THREADED STEM SCREW AND NUT
  INCHES mm mm INCHES INCHES
3920 ½" 18 15x2.5 3/8"x2½" 3/16"x5/8"
3921 ¾" 22 15x2.5 3/8"x2½" 3/16"x5/8"
3922 1" 28 15x2.5 3/8"x2½" 3/16"x5/8"
3923 1¼" 35 15x2.5 3/8"x2½" 3/16"x5/8"
3924 1½" 42 15x2.5 3/8"x2½" 3/16"x5/8"
3925 2" 54 18x2.5 3/8"x2½" ¼"x3/4"
3926 2½" 66.7 18x2.5 3/8"x2½" ¼"x3/4"
3927 3" 76 19x3 3/8"x2½" ¼"x3/4"
3928 4" 108 19x3 3/8"x3½" 5/16"x1"

Stainless-steel pipe clip for BS2871 part1/BSEN1057 copper pipe
Stainless-steel pipe clip for BS2871 part1/BSEN1057 copper pipe
CODE SIZE THICK RING NUT SCREW AND NUT
  INCHES mm mm INCHES INCHES
3929 ½" 18 15x2.5 M8 3/16"x5/8"
3930 ¾" 22 15x2.5 M8 3/16"x5/8"
3931 1" 28 15x2.5 M8 3/16"x5/8"
3932 1¼" 35 15x2.5 M8 3/16"x5/8"
3933 1½" 42 15x2.5 M8 3/16"x5/8"
3934 2" 54 18x2.5 M10 ¼"x3/4"
3935 2½" 66.7 18x2.5 M10 ¼"x3/4"
3936 3" 76 19x3 M10 ¼"x3/4"
3937 4" 108 19x3 M10 5/16"x1"

Homepage| Product| Wall Filling Device| Test Report| Contact
E-mail:enquiry@pipe-clips.com Tel:(852)2771 5600 Fax:(852)2771 5340